<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">

<channel>
	<title>GrantPalin.com</title>
	
	<link>http://grantpalin.com</link>
	<description>Code, photos, books, and anything else</description>
	<pubDate>Fri, 21 Nov 2008 03:21:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/grantpalin" type="application/rss+xml" /><item>
		<title>Confessor</title>
		<link>http://grantpalin.com/2008/11/20/confessor/</link>
		<comments>http://grantpalin.com/2008/11/20/confessor/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 03:21:33 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
		
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://grantpalin.com/?p=858</guid>
		<description><![CDATA[The final book in the Sword of Truth series has been out a while, and I've finally read it.]]></description>
		<wfw:commentRss>http://grantpalin.com/2008/11/20/confessor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quantum of Solace</title>
		<link>http://grantpalin.com/2008/11/16/quantum-of-solace/</link>
		<comments>http://grantpalin.com/2008/11/16/quantum-of-solace/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 02:42:26 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
		
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://grantpalin.com/?p=851</guid>
		<description><![CDATA[(James) Bond is back! Time to see how it compares to the previous movie, Casino Royale.]]></description>
		<wfw:commentRss>http://grantpalin.com/2008/11/16/quantum-of-solace/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Links #27</title>
		<link>http://grantpalin.com/2008/11/16/weekly-links-27/</link>
		<comments>http://grantpalin.com/2008/11/16/weekly-links-27/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 07:02:02 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
		
		<category><![CDATA[Useful Links]]></category>

		<guid isPermaLink="false">http://grantpalin.com/?p=800</guid>
		<description><![CDATA[Evolution of a Developer (in regards to DI/IoC)
Suggests how a developer&#8217;s technique might evolve so far as code organization and dependency.
How designers charge their clients - part 1, How designers charge their clients - part 2, How designers charge their clients - part 3
David Airey presents feedback from notable designers on how they handle billing [...]]]></description>
		<wfw:commentRss>http://grantpalin.com/2008/11/16/weekly-links-27/feed/</wfw:commentRss>
		</item>
		<item>
		<title>php|architect’s Guide to Enterprise PHP Development</title>
		<link>http://grantpalin.com/2008/11/14/phparchitects-guide-to-enterprise-php-development/</link>
		<comments>http://grantpalin.com/2008/11/14/phparchitects-guide-to-enterprise-php-development/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 05:55:15 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
		
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://grantpalin.com/?p=807</guid>
		<description><![CDATA[I just finished reading what I think is a useful book targeted to programmers and managers for PHP-based projects. My impression follows.]]></description>
		<wfw:commentRss>http://grantpalin.com/2008/11/14/phparchitects-guide-to-enterprise-php-development/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Links #26</title>
		<link>http://grantpalin.com/2008/11/10/weekly-links-26/</link>
		<comments>http://grantpalin.com/2008/11/10/weekly-links-26/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 17:59:51 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
		
		<category><![CDATA[Useful Links]]></category>

		<guid isPermaLink="false">http://grantpalin.com/?p=796</guid>
		<description><![CDATA[WordPress 2.7: Ten useful new features
Is your (website’s) underwear showing?
Jeffrey Zeldman proposes an experiment: change the browser&#8217;s default background to something well off white, then surf the web. It should quickly become obvious which sites do not set their own background colour - and there are plenty! There&#8217;s a Flickr group set up to name [...]]]></description>
		<wfw:commentRss>http://grantpalin.com/2008/11/10/weekly-links-26/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Links #25</title>
		<link>http://grantpalin.com/2008/11/02/weekly-links-25/</link>
		<comments>http://grantpalin.com/2008/11/02/weekly-links-25/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 20:43:12 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
		
		<category><![CDATA[Useful Links]]></category>

		<guid isPermaLink="false">http://grantpalin.com/?p=786</guid>
		<description><![CDATA[Usability Testing Report: 2.5 and Crazyhorse
An interesting read about testing the usability of the WordPress 2.5 admin panel, and how it is being improved for 2.7.
Request for Comments: problems of namespaces and potential solutions
It is interesting to read about the namespace operators considered for PHP, why options were discarded, and why the final selection was [...]]]></description>
		<wfw:commentRss>http://grantpalin.com/2008/11/02/weekly-links-25/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Links #24</title>
		<link>http://grantpalin.com/2008/10/26/weekly-links-24/</link>
		<comments>http://grantpalin.com/2008/10/26/weekly-links-24/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 01:25:21 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
		
		<category><![CDATA[Useful Links]]></category>

		<guid isPermaLink="false">http://grantpalin.com/?p=707</guid>
		<description><![CDATA[The New 2.7 Dashboard
An overview of the revamped dashboard for WordPress 2.7. No pictures, but plenty of description.
Cellar Heat: A Free WordPress Theme
Nice looking theme, with light and dark versions.
Introducing Carrington
Alex King unveils a new theme framework for WordPress.
Innovative (and Experimental) CSS Examples and Techniques]]></description>
		<wfw:commentRss>http://grantpalin.com/2008/10/26/weekly-links-24/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Going Wide With The Sigma 10-20 Lens</title>
		<link>http://grantpalin.com/2008/10/26/going-wide-with-the-sigma-10-20-lens/</link>
		<comments>http://grantpalin.com/2008/10/26/going-wide-with-the-sigma-10-20-lens/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 22:08:54 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://grantpalin.com/?p=766</guid>
		<description><![CDATA[Earlier this year, not too long after my previous lens acquisition, I started shopping for a wide angle lens. I'll give an overview of the lens that made the cut.]]></description>
		<wfw:commentRss>http://grantpalin.com/2008/10/26/going-wide-with-the-sigma-10-20-lens/feed/</wfw:commentRss>
		</item>
		<item>
		<title>.NET Projects: Code Coverage with NCover</title>
		<link>http://grantpalin.com/2008/10/23/net-projects-code-coverage-with-ncover/</link>
		<comments>http://grantpalin.com/2008/10/23/net-projects-code-coverage-with-ncover/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 18:06:19 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
		
		<category><![CDATA[Programming]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[.NET]]></category>

		<category><![CDATA[NCover]]></category>

		<category><![CDATA[NUnit]]></category>

		<guid isPermaLink="false">http://grantpalin.com/?p=599</guid>
		<description><![CDATA[Introduction

This series has carried on for a while now. In the process, I&#8217;ve covered setting up and organizing a Subversion repository for code versioning, using NAnt for automated builds, FxCop and NDepend for code analysis and metrics, and NUnit for unit tests. The preceding sections are linked below for reference.


	source control - Subversion - setup, [...]]]></description>
		<wfw:commentRss>http://grantpalin.com/2008/10/23/net-projects-code-coverage-with-ncover/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Links #23</title>
		<link>http://grantpalin.com/2008/10/19/weekly-links-23/</link>
		<comments>http://grantpalin.com/2008/10/19/weekly-links-23/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 20:53:26 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
		
		<category><![CDATA[Useful Links]]></category>

		<guid isPermaLink="false">http://grantpalin.com/?p=675</guid>
		<description><![CDATA[Tinyject – IoC in an Evening
Wow. Something so seemingly complex done in just a few hours.

Pricing Tables: Examples And Best Practices
Another super listing from Smashing Magazine. Compares various price grids from around the web. Highlights amount of content included, relative location of content and prices, colours, and more. Great for inspiration.

The Visual Design of 2.7
Shots [...]]]></description>
		<wfw:commentRss>http://grantpalin.com/2008/10/19/weekly-links-23/feed/</wfw:commentRss>
		</item>
	</channel>
</rss><!-- Dynamic Page Served (once) in 0.220 seconds --><!-- Cached page served by WP-Super-Cache -->
